Machines comparison
O=OPTION I=INCLUDE X= NON AVAILABLE OPTION | Models | |||||||||||||
Features | Craftsman | 2 axes | Contractor | UHD+ | ||||||||||
100 | 200 | 110 | 210 | 111 | 211 | 311 | 244 | 248 | 384 | 388 | 113 | 311 | 313 | |
Cutting capacity | ||||||||||||||
X (horizontal) mm | 1240 | 2500 | 1240 | 2500 | 1250 | 2550 | 3050 | 1240 | 1240 | 3050 | 3050 | 1280 | 3050 | 3050 |
Y (vertical) mm | 610 | 610 | 122 | 1220 | 1550 | 1550 | 1550 | 620 | 620 | 940 | 940 | 1280 | 1280 | 1280 |
Z (Cutting wire) mm | 610 | 610 | 610 | 610 | 1250 | 1250 | 1250 | 1240 | 2540 | 1240 | 2540 | 3050 | 1280 | 3050 |
Cutting Axis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 |
Repeatability | ±0.5 mm | |||||||||||||
Resolution | 0.2 mm | |||||||||||||
Accuracy | ±0.5 mm | |||||||||||||
Maximum Speed | 1.8 m/min | 2.2 m/min | 2.2 m/min | 2.7m/min | ||||||||||
Motors numbers* | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 |
Options | ||||||||||||||
Independent wire axis | X | I | I | I | I | I | I | I | ||||||
Reducing the wire length | X | O | O | O | O | O | O | O | ||||||
speed adjustment during cutting process | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Turntable | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Heavy duty turntable | X | |||||||||||||
Shapeable wire Tool | X | O | O | O | O | O | O | O | O | O | O | |||
Pc Housing | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Computer | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Mulitwire Harp max | 1 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 3 | 6 | 3 | |||
Conveyors | X | O | O | O | O | O | O | O | ||||||
Horizontal Lathe | X | O | O | O | O | O | O | O | ||||||
Remote | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
Security enclosures | O CE compilant | |||||||||||||
Warranty | 1 year customer care warranty | |||||||||||||
Tech support | O | |||||||||||||
Motors numbers* | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 |
Software | ||||||||||||||
CROMA | I | |||||||||||||
Multiradius | O | |||||||||||||
Pack&Strate | O | |||||||||||||
Stratoconcept | X | O | ||||||||||||
Power supply | 115 V 60Hz / 220 V 50Hz |
O=OPTION I=INCLUDE X= NON AVAILABLE OPTION
O=OPTION I=INCLUDE X= NON AVAILABLE OPTION | Models | ||||||||||||||||||||||||
Features | PRO | STRATO | |||||||||||||||||||||||
311 | 321 | 421 | 323 | 424 | 321 | 421 | 323 | 424 | 434 | 525 | 626 | 521 | 100 | 310 | 520 | ||||||||||
Cutting capacity | |||||||||||||||||||||||||
X (horizontal) mm | 3050 | 3050 | 4050 | 3050 | 4050 | 3050 | 4050 | 3050 | 4050 | 4050 | 4050 | 6050 | 6050 | 1150 | 1200 | 2500 | |||||||||
Y (vertical) mm | 1500 | 2500 | 2500 | 2500 | 2500 | 2050 | 2050 | 2050 | 2050 | 3050 | 2050 | 2050 | 2050 | 600 | 600 | 1200 | |||||||||
Z (wire length) mm | 1250 | 1250 | 1250 | 3050 | 4050 | 1250 | 1250 | 3050 | 4050 | 4050 | 5050 | 6050 | 1250 | 1150 | 250 | 250 | |||||||||
Cutting Axis | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | |||||||||
Repeatability | ±0.5 mm | ||||||||||||||||||||||||
Resolution | 0.2 mm | ||||||||||||||||||||||||
Accuracy | ±0.5 mm | ||||||||||||||||||||||||
Maximum Speed | 3 m/min | 3.2 m/min | 3.4 m/min | ||||||||||||||||||||||
Motors Numbers* | 7 | 7 | 7 | 7 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 6 | 6 | 6 | |||||||||
Options | |||||||||||||||||||||||||
Independent wire axis | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | I | |||||||||
speed adjustment during cutting process | O | O | O | O | O | I | I | I | I | I | I | I | I | O | O | O | |||||||||
Elongating Wire System | O | O | O | O | O | O | O | O | O | O | O | O | O | I | I | I | |||||||||
Turntable | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
Heavy duty turntable | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
Shapeable wire Tool | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
PC Housing | O | O | O | O | O | I | I | I | I | I | I | I | I | O | O | O | |||||||||
Computer | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
Mulitwire Harp max | 12 | 12 | 12 | 12 | 12 | 40 | 40 | 20 | 20 | 20 | 20 | 15 | 40 | 1 | 1 | 1 | |||||||||
Conveyors | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
Horizontal Lathe | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
Remote | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | |||||||||
Automatic Positioning of Cutting Wires | O | O | O | O | O | O | O | O | O | O | O | O | O | X | |||||||||||
Security enclosures | CE compilant | ||||||||||||||||||||||||
Warranty | 2 Years Customer Care Warranty | ||||||||||||||||||||||||
Tech Support | On Request | ||||||||||||||||||||||||
Software | |||||||||||||||||||||||||
CROMA | I | ||||||||||||||||||||||||
Stratoconcept | O | I | |||||||||||||||||||||||
Multiradius | O | ||||||||||||||||||||||||
Pack&Strate | O | ||||||||||||||||||||||||
Power Supply | 115 V 60Hz / 220 V 50Hz |
O=OPTION I=INCLUDE X= NON AVAILABLE OPTION
* Equipped with the Automatic Turntable